Courses of study: 2nd level
2nd Level - Organ
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
II Level Academic Diploma Organ 1 YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
COMPOSITIVE FORMS ANALYSIS I | 5 | 0302L2D6S1B01 | |
HISTORY AND ANALYSIS OF REPERTOIRE I | 5 | Angela Palange | 0302L2D4S2B01 |
TOTAL CREDITS | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Francesco Di Lernia Mauricia Di Meco Alberto Pavoni |
0302L2D4S2C01 |
GREGORIAN MODALITY AND MODAL HARMONY | 5 | Carlo Barbierato | 0302L2D4S2C02 |
HARPSICHORD AND BASSO CONTINUO PRACTICE | 10 | Barbara Vignanelli | 0302L2D4S2C03 |
TOTAL CREDITS | 30 | ||
INTEGRATIVE DISCIPLINES | CREDITS | LECTURES | CODE |
ORGAN REPERTOIRE FROM RENAISSANCE TO THE BAROC | 5 | Lorenzo Castriota | 0302L2D4S2A01 |
THE GERMAN19TH CENTURY ORGAN REPERTOIRE I | 5 | Francois Ciocca | 0302L2D4S2A02 |
LABORATORY OF IMPROVVISATION | 5 | Carlo Barbierato | 0302L2D4S2A03 |
TOTAL CREDITS | 15 | ||
OTHER FORMATIVE ACTIVITIES | CREDIS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TRAINING | 5 | ||
STAGES AND OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | MAX 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
II Level Academic Diploma Organ 2 YEAR |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
TECNOLOGY AND ORGAN EVOLUTION AND RESTAURATION PROBLEMS | 5 | Carlo Barbierato | 0302L2D4S2B02 |
TOTAL CREDITS | 5 | ||
Practical specific disciplines | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE II | 10 | Francesco Di Lernia Mauricia Di Meco Alberto Pavoni |
0302L2D4S2C01 |
CHAMBER MUSIC | 5 | Francesco Di Lernia Alberto Pavoni |
0302L2D4S2C04 |
THE 19TH AND 20TH CENTURY ORGAN REPERTOIRE | 5 | Carlo Barbierato | 0302L2D4S2C05 |
HARPSICHORD AND BASSO CONTINUO PRACTICE II | 10 | Barbara Vignanelli | 0302L2D4S2C03 |
TOTAL CREDITS | 30 | ||
INTEGRATIVE DISCIPLINES | CREDITS | LECTURES | CODE |
GREGORIAN MODALITY AND MODAL HARMONY II | 5 | Carlo Barbierato | 0302L2D4S2C02 |
INTERPRETATIVE SEMINARIES | 5 | Alberto Pavoni Francesco Di Lernia |
0302L2D4S2A04 |
TOTAL CREDITS | 10 | ||
OTHER FORMATIVE ACTIVITIES | CREDITS | lectures | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TIROCINIO | 5 | ||
STAGES AND OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |
2nd Level - Piano
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
2nd Level - Piano Accompanist
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
PIANO ACCOMPANIST - 1ST YEAR | |||
BASED DISCIPLINES - MIN 10, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
HISTORY AND AESTHETICS OF MUSIC | 5 | Francesca Agresta, Flavio Scogna | 0302L2D0S0B01 |
ANALYSIS OF COMPOSITIVE FORMS (I) | 5 | Roberto Ciafrei, Piero Niro | 0302L2D6S1B01 |
PHILOSOPHY OF MUSIC LANGUAGES | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
OTHER FORMATIVE ACTIVITIES | |||
PRACTICAL SPECIFIC DISCIPLINES - MIN 25, MAX 35 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE REPERTOIRE (INSTR. PIANISTIS) | 5-10 | Antonella Stefanizzi, Marco Grisanti | 0302L2D4S3C03 |
EXECUTIVE PRACTICE AND REPERTOIRE (SINGERS) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C04 |
PIANO ACCOMPANIST PRACTICE AND REPERTOIRE (INSTR.) | 5-10 | Marco Grisanti | 0302L2D4S3C05 |
PIANO ACCOMPANIST PRACTICE AND REPERTOIRE (INSTR.) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C06 |
EXECUTIVE PRACTICE AND REPERTOIRE (PIANO AND CHOIR) | 5 | Silvano Mangiapelo, Gianni C. Picone | 0302L2D4S3C07 |
OTHER FORMATIVE ACTIVITIES | |||
INTEGRATIVE DISCIPLINES MIN 10, MAX 20 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE AND REPERTOIRE LYRICAL, SYMPHONICAL AND CHAMBER MUSIC) | 5 | Lorenzo Castriota | 0302L2D4S3A13 |
HISTORY OF THE MUSIC STUDY'S REGULATION IN ITALY | 5 | 0302L2D0S0A04 | |
LABORATORY OF SCENIC ART 1* | 5 | Serenella Isidori | 0302L2D1S1C03 |
IMPROVISATION AND COMPOSITION LABORATORY | 5 | Massimo Bucci | 0302L2D6S1A01 |
CHAMBER MUSIC WITH PIANO REPERTOIRE | 5 | Angela Chiofalo | 0302L2D4S3A06 |
VOCAL AND INSTRUMENTAL SOLOIST AND ORCHESTRA REPERTOIRE | 5 | Michele Battista | 0302L2D4S3A03 |
FRANZ SCHUBERT AND HUGO WOLF'S LIEDERISTIC REPERTOIRE STUDY AND ANALYSIS | 5 | Anna Grossi | 0302L2D4S3A15 |
MINIMAL LYRIC OPERA | 5 | Patrizia Prati | 0302L2D4S3A14 |
20TH CENTURY'S SCORES ANALYSIS | 5-10 | Mimma Bollella | 0302L2D6S1C03 |
OTHER DISCIPLINES CHOSEN BY THE STUDENT | |||
OTHER ACTIVITIES CHOSEN BY THE STUDENT | |||
OTHER FORMATIVE ACTIVITIES MIN 5, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
MUSIC INFORMATICS 1 | 5 | Massimo Bucci, Vincenzo Grossi, Marzio Rosi, Marco Taralli | 0302L2D0S0A02 |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TRAININGS | |||
OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
PIANO ACCOMPANIST - 2ND YEAR |
|||
BASED DISCIPLINES - MIN 10, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
HISTORY AND AESTHETICS OF MUSIC | 5 | Francesca Agresta, Flavio Scogna | 0302L2D0S0B01 |
ANALYSIS OF COMPOSITIVE FORMS (I) | 5 | Roberto Ciafrei, Piero Niro | 0302L2D6S1B01 |
PHILOSOPHY OF MUSIC LANGUAGES | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
OTHER FORMATIVE ACTIVITIES | |||
PRACTICAL SPECIFIC DISCIPLINES - MIN 25, MAX 35 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE REPERTOIRE (INSTR. PIANISTIS) | 5-10 | Antonella Stefanizzi, Marco Grisanti | 0302L2D4S3C03 |
EXECUTIVE PRACTICE AND REPERTOIRE (SINGERS) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C04 |
PIANO ACCOMPANIST PRACTICE AND REPERTOIRE(INSTR. PIANISTS) 2 | 5-10 | Marco Grisanti | 0302L2D4S3C05 |
ACCOMPANIST PRACTICE AND REPERTOIRE (SINGERS)2 | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C06 |
OTHER FORMATIVE ACTIVITIES | |||
INTEGRATIVE DISCIPLINES MIN 10, MAX 20 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE AND REPERTOIRE (LIRYCAL, SYMPHONIC, CHAMBER MUSIC)2 | 5 | Lorenzo Castriota | 0302L2D4S3A13 |
HISTORY OF THE MUSIC STUDY'S REGULATION IN ITALY | 5 | 0302L2D0S0A04 | |
LABORATORY OF SCENIC ART 2* | 5 | Serenella Isidori | 0302L2D1S1C03 |
COMPOSITION AND IMPROVISATION'S LABORATORY 2 | 5 | Massimo Bucci | 0302L2D6S1A01 |
CHAMBER PIANO MUSIC REPERTOIRE 2 | 5 | Angela Chiofalo | 0302L2D4S3A06 |
SOLOIST AND ORCHESTRA VOCAL AND INSTRUMENTAL REPERTOIRE 2 | 5 | Michele Battista | 0302L2D4S3A03 |
FRANZ SCHUBERT AND HUGO WOLF'S LIEDERISTIC REPERTOIRE STUDY AND ANALYSIS | 5 | Anna Grossi | 0302L2D4S3A15 |
MINIMAL LYRIC OPERA 2 | 5 | Patrizia Prati | 0302L2D4S3A14 |
20TH CENTURT CENTURY'S SCORES ANALYSIS (I) | 5-10 | Mimma Bollella | 0302L2D6S1C03 |
MUSIC DRAMA | 5 | Roberto Ciafrei | 0302L2D1S1A06 |
OTHER ACTIVITIES CHOSEN BY THE STUDENT | |||
OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
OTHER FORMATIVE ACTIVITIES MIN 5, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
MUSIC INFORMATICS 1 | 5 | Massimo Bucci, Vincenzo Grossi, Marzio Rosi, Marco Taralli | 0302L2D0S0A02 |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TRAININGS | |||
OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT |
2nd Level - Percussions
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
2nd LEVEL ACADEMIC DIPLOMA IN MUSIC DISCIPLINES INTERPRETATIVE-COMPOSITIVE COURSE PERCUSSION INSTRUMENTS 1st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
REPERTOIRE HISTORY AND ANALYSIS 1ST | 5 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5B01 |
HISTORY AND AESTHETICS OF MUSIC 1ST | 5 | 0302L2D0S0B01 | |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | Credits | Lecturers | Code |
PERFORMANCE PRACTISE AND REPERTOIRE 1ST | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C01 |
ENSEMBLE AND CHAMBER MUSIC FOR PERCUSSION INSTRUMENTS | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C02 |
TOTAL | 30 | ||
ADDITIONAL AND RELATED DISCIPLINES | Credits | Lecturers | Code |
JAZZ VIBRAPHONE | 5 | Giulio Costanzo | 0302L2D4S5A01 |
MAINTENANCE WORKSHOP, INSTRUMENTS TUNING AND DRUMSTICKS MANUFACTURE | 3 | Cristoforo Pasquale | 0302L2D4S5A02 |
JAZZ DRUMS | 3 | Giulio Costanzo | 0302L2D4S5A03 |
OTHER FORMATIVE ACTIVITIES | Credits | Lecturers | Code |
MUSIC INFORMATICS | 5 | Marziale Rosi | 0302L2D0S0A02 |
2 st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
REPERTOIRE HISTORY AND ANALYSIS 1ST | 5 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5B01 |
HISTORY AND AESTHETICS OF MUSIC 1ST | 5 | 0302L2D0S0B01 | |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | Credits | Lecturers | Code |
PERFORMANCE PRACTISE AND REPERTOIRE 1ST | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C01 |
ENSEMBLE AND CHAMBER MUSIC FOR PERCUSSION INSTRUMENTS | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C02 |
TOTAL | 30 | ||
ADDITIONAL AND RELATED DISCIPLINES | Credits | Lecturers | Code |
JAZZ VIBRAPHONE | 5 | Giulio Costanzo | 0302L2D4S5A01 |
MAINTENANCE WORKSHOP, INSTRUMENTS TUNING AND DRUMSTICKS MANUFACTURE | 3 | Cristoforo Pasquale | 0302L2D4S5A02 |
JAZZ DRUMS | 3 | Giulio Costanzo | 0302L2D4S5A03 |
OTHER FORMATIVE ACTIVITIES | Credits | Lecturers | Code |
MUSIC INFORMATICS | 5 | Marziale Rosi | 0302L2D0S0A02 |
2nd Level - Guitar
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
LEVEL ACADEMIC DIPLOMA GUITAR 1st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
SEMIOGRAPHY OF MUSIC* | 5 | Riccardo Fiori | 0302L2D6S1B02 |
HISTORY AND ANALYSIS OF REPERTOIRE | 10 | Riccardo Fiori | 0302L2D5S2B01 |
HISTORY AND AESTHETICS OF MUSIC* | 5 | 0302L2D0S0B01 | |
COMPOSITIVE FORMS ANALYSIS 1* | 5 | 0302L2D6S1B01 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE | 15 | A. Alibrandi Adriano Oliva Riccardo Fiori |
0302L2D5S2C01 |
ENSEMBLE AND CHAMBER MUSIC REPERTOIRE (I) | 10 | Riccardo Fiori | 0302L2D5S2C02 |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES** | credits | lectures | coe |
LABORATORY OF PLECTRUM ENSEMBLE WITH GUITAR | 5 | Antonio Parancandolo Leonardo Uberto |
0302L2D5S2A01 |
ACUSTICA E PSICOACUSTICA 1 | 5 | Adriano Oliva Marco Taralli |
0302L2D0S0A03 |
SPECTACLE LAW AND LEGISLATION | 5 | 0302L2D0S0A09 | |
COMPOSITION AND IMPROVISATION LABORATORY | 5 | 0302L2D6S1A01 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES | credits | lectures | code |
FOREIGN LANGUAGE | 5 | Marco Bucci Vicenzo Grossi |
0302L2D0S0A01 |
MUSIC INFORMATICS | |||
STAGES AND OTHER ACTIVITIES | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
LEVEL ACADEMIC DIPLOMA GUITAR |
|||
BASED DISCIPLINES | credits | lectures | code |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
HISTORY AND ANALYSIS OF REPERTOIRE | 5 | Riccardo Fiori | 0302L2D5S2B01 |
HISTORY AND TECHNOLOGY OF THE INSTRUMENTS | 5 | Adriano Oliva | 0302L2D5S2B02 |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE | 15 | A. Alibrandi Adriano Oliva Riccardo Fiori |
0302L2D5S2C01 |
ENSEMBLE AND CHAMBER MUSIC | 10 | 0302L2D5S2C02 | |
TOTAL | 25 | ||
INTEGRATIVE DISCIPLINES** | CREDITS | LECTURES | CODE |
LABORATORY OF PLECTRUM ENSEMBLE WITH GUITAR | 5 | Antonio Parancandolo Leonardo Uberto |
0302L2D5S2A01 |
ACUSTICA E PSICOACUSTICA 2 | 5 | Adriano Oliva Marco Taralli |
0302L2D0S0A03 |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LAW AND LEGISLATION OF THEATRE | 5 | 0302L2D0S0A09 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES** | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | Marzio Rosi Marco Taralli Marco Bucci Vicenzo Grossi |
0302L2D0S0A02 |
STAGES AND OTHER ACTIVITIES CHOSEN BY THE STUDENT | 5 | ||
TRAININGS |
5 MAX |
||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |
2nd Level - Double Bass
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
II LEVEL ACADEMIC DIPLOMA DOUBLE BASS 1st year |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
COMPOSITIVE FORMS ANALYSIS | 5 | 0302L2D6S1B01 | |
HISTORY OF LUTE-MAKING | 5 | 0302L2D5S0B01 | |
MTHODS, REPERTOIRES AND DIDACTICS FOR STRING INSTRUMENTS | 5 | 0302L2D5S0B02 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Federico Zeppetella | 0302L2D5S3C01 |
ENSEMBLE AND CHAMBER MUSIC(I) | 10 | 0302L2D5S0C01 | |
CHAMBER MUSIC WITH DOUBLE BASS | 5 | 0302L2D5S3C02 | |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
ORCHESTRA LABORATORY (I) | 5 | 0302L2D0S0A05 | |
EXECUTIVE PRACTICE AND ORCHESTRA LABORATORY (I) | 5 | 0302L2D5S3A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | 0302L2D0S0A02 | |
STAGES AND OTHERS | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
DOUBLE BASS 2st year |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
5 | 0302L2D5S3B01 | ||
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (II) | 15 | 0302L2D5S3C01 | |
ENSEMBLE AND CHAMBER MUSIC (II) | 10 | 0302L2D5S3C01 | |
TOTAL | 25 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
LABORATORY OF ORCHESTRA FORMATION (II) | 5 | 0302L2D0S0A05 | |
EXECUTIVE PRACTICE AND ORCHESTRA LABORATORY (II) | 5 | 0302L2D5S3A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 0302L2D0S0A01 | ||
MUSIC INFORMATICS | 0302L2D0S0A02 | ||
STAGES AND OTHERS | |||
TRAININGS | |||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |