2nd Level - Piano Accompanist
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
PIANO ACCOMPANIST - 1ST YEAR | |||
BASED DISCIPLINES - MIN 10, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
HISTORY AND AESTHETICS OF MUSIC | 5 | Francesca Agresta, Flavio Scogna | 0302L2D0S0B01 |
ANALYSIS OF COMPOSITIVE FORMS (I) | 5 | Roberto Ciafrei, Piero Niro | 0302L2D6S1B01 |
PHILOSOPHY OF MUSIC LANGUAGES | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
OTHER FORMATIVE ACTIVITIES | |||
PRACTICAL SPECIFIC DISCIPLINES - MIN 25, MAX 35 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE REPERTOIRE (INSTR. PIANISTIS) | 5-10 | Antonella Stefanizzi, Marco Grisanti | 0302L2D4S3C03 |
EXECUTIVE PRACTICE AND REPERTOIRE (SINGERS) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C04 |
PIANO ACCOMPANIST PRACTICE AND REPERTOIRE (INSTR.) | 5-10 | Marco Grisanti | 0302L2D4S3C05 |
PIANO ACCOMPANIST PRACTICE AND REPERTOIRE (INSTR.) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C06 |
EXECUTIVE PRACTICE AND REPERTOIRE (PIANO AND CHOIR) | 5 | Silvano Mangiapelo, Gianni C. Picone | 0302L2D4S3C07 |
OTHER FORMATIVE ACTIVITIES | |||
INTEGRATIVE DISCIPLINES MIN 10, MAX 20 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE AND REPERTOIRE LYRICAL, SYMPHONICAL AND CHAMBER MUSIC) | 5 | Lorenzo Castriota | 0302L2D4S3A13 |
HISTORY OF THE MUSIC STUDY'S REGULATION IN ITALY | 5 | 0302L2D0S0A04 | |
LABORATORY OF SCENIC ART 1* | 5 | Serenella Isidori | 0302L2D1S1C03 |
IMPROVISATION AND COMPOSITION LABORATORY | 5 | Massimo Bucci | 0302L2D6S1A01 |
CHAMBER MUSIC WITH PIANO REPERTOIRE | 5 | Angela Chiofalo | 0302L2D4S3A06 |
VOCAL AND INSTRUMENTAL SOLOIST AND ORCHESTRA REPERTOIRE | 5 | Michele Battista | 0302L2D4S3A03 |
FRANZ SCHUBERT AND HUGO WOLF'S LIEDERISTIC REPERTOIRE STUDY AND ANALYSIS | 5 | Anna Grossi | 0302L2D4S3A15 |
MINIMAL LYRIC OPERA | 5 | Patrizia Prati | 0302L2D4S3A14 |
20TH CENTURY'S SCORES ANALYSIS | 5-10 | Mimma Bollella | 0302L2D6S1C03 |
OTHER DISCIPLINES CHOSEN BY THE STUDENT | |||
OTHER ACTIVITIES CHOSEN BY THE STUDENT | |||
OTHER FORMATIVE ACTIVITIES MIN 5, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
MUSIC INFORMATICS 1 | 5 | Massimo Bucci, Vincenzo Grossi, Marzio Rosi, Marco Taralli | 0302L2D0S0A02 |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TRAININGS | |||
OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
PIANO ACCOMPANIST - 2ND YEAR |
|||
BASED DISCIPLINES - MIN 10, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
HISTORY AND AESTHETICS OF MUSIC | 5 | Francesca Agresta, Flavio Scogna | 0302L2D0S0B01 |
ANALYSIS OF COMPOSITIVE FORMS (I) | 5 | Roberto Ciafrei, Piero Niro | 0302L2D6S1B01 |
PHILOSOPHY OF MUSIC LANGUAGES | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
OTHER FORMATIVE ACTIVITIES | |||
PRACTICAL SPECIFIC DISCIPLINES - MIN 25, MAX 35 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE REPERTOIRE (INSTR. PIANISTIS) | 5-10 | Antonella Stefanizzi, Marco Grisanti | 0302L2D4S3C03 |
EXECUTIVE PRACTICE AND REPERTOIRE (SINGERS) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C04 |
PIANO ACCOMPANIST PRACTICE AND REPERTOIRE(INSTR. PIANISTS) 2 | 5-10 | Marco Grisanti | 0302L2D4S3C05 |
ACCOMPANIST PRACTICE AND REPERTOIRE (SINGERS)2 | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C06 |
OTHER FORMATIVE ACTIVITIES | |||
INTEGRATIVE DISCIPLINES MIN 10, MAX 20 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
EXECUTIVE PRACTICE AND REPERTOIRE (LIRYCAL, SYMPHONIC, CHAMBER MUSIC)2 | 5 | Lorenzo Castriota | 0302L2D4S3A13 |
HISTORY OF THE MUSIC STUDY'S REGULATION IN ITALY | 5 | 0302L2D0S0A04 | |
LABORATORY OF SCENIC ART 2* | 5 | Serenella Isidori | 0302L2D1S1C03 |
COMPOSITION AND IMPROVISATION'S LABORATORY 2 | 5 | Massimo Bucci | 0302L2D6S1A01 |
CHAMBER PIANO MUSIC REPERTOIRE 2 | 5 | Angela Chiofalo | 0302L2D4S3A06 |
SOLOIST AND ORCHESTRA VOCAL AND INSTRUMENTAL REPERTOIRE 2 | 5 | Michele Battista | 0302L2D4S3A03 |
FRANZ SCHUBERT AND HUGO WOLF'S LIEDERISTIC REPERTOIRE STUDY AND ANALYSIS | 5 | Anna Grossi | 0302L2D4S3A15 |
MINIMAL LYRIC OPERA 2 | 5 | Patrizia Prati | 0302L2D4S3A14 |
20TH CENTURT CENTURY'S SCORES ANALYSIS (I) | 5-10 | Mimma Bollella | 0302L2D6S1C03 |
MUSIC DRAMA | 5 | Roberto Ciafrei | 0302L2D1S1A06 |
OTHER ACTIVITIES CHOSEN BY THE STUDENT | |||
OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
OTHER FORMATIVE ACTIVITIES MIN 5, MAX 15 CREDITS | |||
Disciplines | Credits | Lecturers | Code |
MUSIC INFORMATICS 1 | 5 | Massimo Bucci, Vincenzo Grossi, Marzio Rosi, Marco Taralli | 0302L2D0S0A02 |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TRAININGS | |||
OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT |