Courses of study: 2nd level
2nd Level - Singing
| II LEVEL ACADEMIC DIPLOMA SINGING | |||
| Based disciplines | Credits | Lecturers | Code |
| PHILOSOPHY OF MUSIC LANGUAGES 1 | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
| HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
| HISTORY AND AESTHETIC OF MUSIC 1 | 5 | Francesca Agresta Maria Luisa De Pari |
0302L2D0S0B01 |
| HISTORY OF VOCAL MUSIC 1 | 5 | Barbara Lazotti | 0302L2D1S1B03 |
| HISTORY OF POETRY FOR MUSIC 1 | 5 | Felice Cammarano | 0302L2D1S1B01 |
| TOTAL CREDITS | 10/15 | ||
| Practical specific disciplines | Credits | Lecturers | Code |
| EXECUTIVE PRACTICE AND REPERTOIRE 1: SINGING | 10/15 | Carla Centi Pizzutilli Anna Gaggiotti Marina Gentile Barbara Lazotti |
0302L2D1S1C01 |
| INSTRUMENTAL AND VOCAL CHAMBER MUSIC 1 | 5 | Anna Grossi | 0302L2D8S1C01 |
| HISTORY AND ANALYSIS OF REPERTOIRE1 | 5 | Barbara Lazotti | 0302L2D1S1C02 |
| LABORATORY OF SCENIC ART 1* | 5 | Serenella Isidori | 0302L2D1S1C03 |
| HISTORY OF THEATRAL REPERTOIRE | 5 | Serenella Isidori | 0302L2D1S1C04 |
| HISTORY OF VOCALITY1 | 5 | Anna Gaggiotti | 0302L2D1S1C05 |
| TOTAL CREDITS | 23/35 | ||
| Integrative Disciplines | Credits | Lecturers | Code |
| METHODS, REPERTOIRES AND DIDACTICS OF SINGING | 5 | Marina Gentile | 0302L2D1S1A01 |
| CONTINUUM PRACTICE | 5 | 0302L2D1S1A01 | |
| HISTORY OF PROSE THEATRE1 | 5 | Serenella Isidori | 0302L2D1S1A02 |
| VOCAL LABORATORY: OPERETTA, MUSICAL AND POPULAR MUSIC 1 | 5 | Maria Enrica Liguori | 0302L2D1S1A03 |
| STUDY AND SCORE'S LECTURE 1 | 5 | Silvano Mangiapelo Maria Trillo |
0302L2D1S1A08 |
| VOCAL REPERTOIRE PRACTICE FOR SINGING1 | 5 | Maria Trillo Michela Uliano |
0302L2D4S3A07 |
| HISTORY OF VOCAL INTERPRETATION WITH DISCOGRAFY 1 | 5 | Carla Centi Pizzutilli | 0302L2D1S1A04 |
| HISTORY OF MUSICAL INTERPRETATION | 5 | Serenella Isidori | 0302L2D1S1A05 |
| ACOUSTICS AND PSYCHOACOUSTICS 1 | 5 | Adriano Oliva - Marco Taralli | 0302L2D0S0A03 |
| OTHER DISCIPLINE CHOSEN BY THE STUDENT | 5 | ||
| TOTAL CREDITS | 10/20 | ||
| Others activities | Credits | Lecturers | Code |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| MUSIC INFORMATICS 1 | Vincenzo Grossi Marco Taralli |
0302L2D0S0A01 | |
| OTHER BASED DISCIPLINES | |||
| TRAININGS | |||
| TOTAL CREDITS | 5/15 | ||
|
2nd Year |
|||
| Based disciplines | Credits | Lecturers | Code |
| PHILOSOPHY OF MUSIC LANGUAGES 2 | 5 | Maria Luisa de Pari | 0302L2D0S0B02 |
| HISTORY OF MUSIC THEATRE2 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
| HISTORY AND AESTHETICS OF MUSIC 2 | Francesca Agresta Maria Luista de Pari |
0302L2D0S0B01 | |
| HISTORY OF VOCAL MUSIC 2 | Barbara Lazotti | 0302L2D1S1B03 | |
| HISTORY OF POETRY FOR MUSIC 2 | 5 | Felice Cammarano | 0302L2D1S1B03 |
| TOTAL CREDITS | 5/15 | ||
| Practical specific disciplines | Credits | Lecturers | Code |
| EXECUTIVE PRACTICE AND REPERTOIRE 2: SINGING | 10/15 | Carla Centi Pizzutilli Anna Gaggiotti Marina Gentile Barbara Lazotti |
0302L2D1S1C01 |
| VOCAL AND INSTRUMENTAL ENSEMBLE AND CHAMBER MUSIC 2 | 5 | Anna Grossi | 0302L2D8S1C01 |
| HISTORY AND ANALYSIS OF VOCAL REPERTOIRE 2 | 5 | Barbara Lazotti | 0302L2D1S1C02 |
| LABORATORY OF SCENIC ART 2 * | 5 | Serenella Isidori | 0302L2D1S1C03 |
| HISTORY OF THEATRE REPERTOIRE 2 | 5 | Serenella Isidori | 0302L2D1S1C04 |
| HISTORY OF VOCALITY 2 | 5 | Anna Gaggiotti | 0302L2D1S1C05 |
| TOTAL CREDITS | 20/35 | ||
| Integrative Disciplines | Credits | Lecturers | Code |
| METHODE, REPERTOIRE AND DIDACTICS OF SINGING 2 | 5 | Marina Gentile | 0302L2D1S1A01 |
| MUSIC DRAMA | 5 | Serenella Isidori | 0302L2D1S1A06 |
| HISTORY OF PROSE THEATRE 2 | 5 | Serenella Isidori | 0302L2D1S1A02 |
| VOCAL LABORATORY: OPERETTA, MUSICAL AND POPULAR MUSIC 2 | 5 | Maria Enrica Liguori | 0302L2D1S1A03 |
| STUDY AND SCORE'S LECTURE 2 | 5 | Silvano Mangiapelo | 0302L2D1S1A08 |
| PRACTICE OF VOCAL REPERTOIRE FOR VOICE AND PIANO 2 | 5 | Maria Trillo | 0302L2D4S3A07 |
| HISTORY OF VOCALITY WITH ELEMENTS OF DISCOGRAPHY 2 | 5 | Maria Trillo Michela Uliano |
0302L2D1S1A04 |
| LABORATORY OF DIRECTION OF MUSIC THEATRE | 5 | Carla Centi Pizzutilli | 0302L2D1S1A07 |
| ACOUSTICS AND PSYCHOACOUSTICS 2 | 5 | Serenella Isidori | 0302L2D0S0A03 |
| OTHER DISCIPLINE | 5 | Adriano Oliva Marco Taralli |
|
| TOTAL CREDITS | 5/15 | ||
| Others activities | Credits | Lecturers | Code |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| MUSIC INFORMATICS | 5 | Vincenzo Grossi Marco Taralli |
0302L2D0S0A01 |
| OTHER DISCIPLINE CHOSEN BY THE STUDENT | 5 | ||
| TRAININGS | 5 | ||
| TOTAL CREDITS | 5/15 | ||
| FINAL EXAM | 10 | ||
2nd Level - Harpsichord
|
II Level Academic Diploma Harpsichord 1 YEAR |
|||
| BASED DISCIPLINES | Credits | Lecturers | Code |
| APPLIED MUSICOLOGY1 | 5 | Antonio D’Alessandro | 0302L2D4S1B01 |
| COUNTERPOINT AND HARMONY THEORY AND PRACTICE IN THE RENAISSANCE AND BAROC PERIOD 1 | 5 | Roberto Ciafrei | 0302L2D4S1B02 |
| BASSO CONTINUO PRACTICE | 5 | Barbara Vignanelli | 0302L2D4S1B03 |
| TOTAL CREDITS | 15 | ||
| PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
| EXECUTIVE PRACTICE AND REPERTOIRE:HARPSICHORD, CLAVICHIRD AND FORTEPIANO 1 | 15 | Barbara Vignanelli | 0302L2D4S1C01 |
| VOCAL AND INSTRUMENTAL CHAMBER AND ENSEMBLE MUSIC1 | 10 | Diego Roncalli, Barbara Vignanelli | 0302L2D8S1C01 |
| TOTAL CREDITS | 25 | ||
| INTEGRATIVEDISCIPLINES (CHOSEN BY THE CANDIDATE) | CREDITS | LECTURES | CODE |
| ORCHESTRA LABORATORY 1 | 5 | Lorenzo Castriota | 0302L2D0S0A05 |
| MAINTENANCE AND TUNING | 5 | Francois Ciocca | 0302L2D4S1A01 |
| ORGAN AND IMPROVISATION | 5 | Carlo Barbierato | 0302L2D4S1A02 |
| TOTAL CREDITS | 10 | ||
| OTHER FORMATIVE ACTIVITIES | CREDIS | LECTURES | CODE |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| MUSIC INFORMATICS | 5 | 0302L2D0S0A02 | |
| OTHER DISCIPLINES OR ACTIVITIES | |||
| TOTAL CREDITS | 10 | ||
|
II Level Academic Diploma Harpsichord 2 YEAR |
|||
| BASED DISCIPLINES | CREDITS | LECTURES | CODE |
| APPLIED MUSICOLOGY1 | 5 | Antonio D’Alessandro | 0302L2D4S1B01 |
| COUNTERPOINT AND HARMONY THEORY AND PRACTICE IN THE RENAISSANCE AND BAROC PERIOD 1 | 5 | Roberto Ciafrei | 0302L2D4S1B02 |
| TOTAL CREDITS | 10 | ||
| CHARACTERISTIC AND COMPULSORY DISCIPLINES | CREDITS | LECTURES | CODE |
| EXECUTIVE PRACTICE AND REPERTOIRE: HARPSICHORD, CLAVICHORD AND FORTEPIANO 2 |
15 | Barbara Vignanelli | 0302L2D4S1C01 |
| VOCAL AND INSTRUMENTAL ENSEMBLE AND CHAMBER MUSIC 2 | 10 | Diego Roncalli, Barbara Vignanelli | 0302L2D8S1C01 |
| TOTAL CREDITS | 25 | ||
| INTEGRATIVEDISCIPLINES (CHOSEN BY THE CANDIDATE) | CREDITS | LECTURES | CODE |
| BASSO CONTINUO PRACTICE | 5 | Barbara Vignanelli | 0302L2D4S1B03 |
| ORCHESTRA LABORATORY | 5 | Lorenzo Castriota | 0302L2D0S0A05 |
| TOTAL CREDITS | 10 | ||
| OTHER FORMATIVE ACTIVITIES | CREDITS | CODE | |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| MUSIC INFORMATICS | 5 | 0302L2D0S0A02 | |
| STAGES, TRAININGS AND ATHER ACTIVITIES | |||
| TOTAL CREDITS | 5 | ||
2nd Level - Organ
|
II Level Academic Diploma Organ 1 YEAR |
|||
| BASED DISCIPLINES | Credits | Lecturers | Code |
| COMPOSITIVE FORMS ANALYSIS I | 5 | 0302L2D6S1B01 | |
| HISTORY AND ANALYSIS OF REPERTOIRE I | 5 | Angela Palange | 0302L2D4S2B01 |
| TOTAL CREDITS | 10 | ||
| PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
| EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Francesco Di Lernia Mauricia Di Meco Alberto Pavoni |
0302L2D4S2C01 |
| GREGORIAN MODALITY AND MODAL HARMONY | 5 | Carlo Barbierato | 0302L2D4S2C02 |
| HARPSICHORD AND BASSO CONTINUO PRACTICE | 10 | Barbara Vignanelli | 0302L2D4S2C03 |
| TOTAL CREDITS | 30 | ||
| INTEGRATIVE DISCIPLINES | CREDITS | LECTURES | CODE |
| ORGAN REPERTOIRE FROM RENAISSANCE TO THE BAROC | 5 | Lorenzo Castriota | 0302L2D4S2A01 |
| THE GERMAN19TH CENTURY ORGAN REPERTOIRE I | 5 | Francois Ciocca | 0302L2D4S2A02 |
| LABORATORY OF IMPROVVISATION | 5 | Carlo Barbierato | 0302L2D4S2A03 |
| TOTAL CREDITS | 15 | ||
| OTHER FORMATIVE ACTIVITIES | CREDIS | LECTURES | CODE |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| TRAINING | 5 | ||
| STAGES AND OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | MAX 5 | ||
| TOTAL | 5 | ||
| TOTAL CREDITS | 60 | ||
|
II Level Academic Diploma Organ 2 YEAR |
|||
| BASED DISCIPLINES | CREDITS | LECTURES | CODE |
| TECNOLOGY AND ORGAN EVOLUTION AND RESTAURATION PROBLEMS | 5 | Carlo Barbierato | 0302L2D4S2B02 |
| TOTAL CREDITS | 5 | ||
| Practical specific disciplines | CREDITS | LECTURES | CODE |
| EXECUTIVE PRACTICE AND REPERTOIRE II | 10 | Francesco Di Lernia Mauricia Di Meco Alberto Pavoni |
0302L2D4S2C01 |
| CHAMBER MUSIC | 5 | Francesco Di Lernia Alberto Pavoni |
0302L2D4S2C04 |
| THE 19TH AND 20TH CENTURY ORGAN REPERTOIRE | 5 | Carlo Barbierato | 0302L2D4S2C05 |
| HARPSICHORD AND BASSO CONTINUO PRACTICE II | 10 | Barbara Vignanelli | 0302L2D4S2C03 |
| TOTAL CREDITS | 30 | ||
| INTEGRATIVE DISCIPLINES | CREDITS | LECTURES | CODE |
| GREGORIAN MODALITY AND MODAL HARMONY II | 5 | Carlo Barbierato | 0302L2D4S2C02 |
| INTERPRETATIVE SEMINARIES | 5 | Alberto Pavoni Francesco Di Lernia |
0302L2D4S2A04 |
| TOTAL CREDITS | 10 | ||
| OTHER FORMATIVE ACTIVITIES | CREDITS | lectures | CODE |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| TIROCINIO | 5 | ||
| STAGES AND OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | 5 | ||
| TOTAL | 5 | ||
| TOTAL CREDITS | 50 | ||
| FINAL EXAM | 10 | ||
| TOTAL | 60 | ||
2nd Level - Piano
2nd Level - Piano Accompanist
| PIANO ACCOMPANIST - 1ST YEAR | |||
| BASED DISCIPLINES - MIN 10, MAX 15 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| HISTORY AND AESTHETICS OF MUSIC | 5 | Francesca Agresta, Flavio Scogna | 0302L2D0S0B01 |
| ANALYSIS OF COMPOSITIVE FORMS (I) | 5 | Roberto Ciafrei, Piero Niro | 0302L2D6S1B01 |
| PHILOSOPHY OF MUSIC LANGUAGES | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
| HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
| OTHER FORMATIVE ACTIVITIES | |||
| PRACTICAL SPECIFIC DISCIPLINES - MIN 25, MAX 35 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| EXECUTIVE PRACTICE REPERTOIRE (INSTR. PIANISTIS) | 5-10 | Antonella Stefanizzi, Marco Grisanti | 0302L2D4S3C03 |
| EXECUTIVE PRACTICE AND REPERTOIRE (SINGERS) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C04 |
| PIANO ACCOMPANIST PRACTICE AND REPERTOIRE (INSTR.) | 5-10 | Marco Grisanti | 0302L2D4S3C05 |
| PIANO ACCOMPANIST PRACTICE AND REPERTOIRE (INSTR.) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C06 |
| EXECUTIVE PRACTICE AND REPERTOIRE (PIANO AND CHOIR) | 5 | Silvano Mangiapelo, Gianni C. Picone | 0302L2D4S3C07 |
| OTHER FORMATIVE ACTIVITIES | |||
| INTEGRATIVE DISCIPLINES MIN 10, MAX 20 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| EXECUTIVE PRACTICE AND REPERTOIRE LYRICAL, SYMPHONICAL AND CHAMBER MUSIC) | 5 | Lorenzo Castriota | 0302L2D4S3A13 |
| HISTORY OF THE MUSIC STUDY'S REGULATION IN ITALY | 5 | 0302L2D0S0A04 | |
| LABORATORY OF SCENIC ART 1* | 5 | Serenella Isidori | 0302L2D1S1C03 |
| IMPROVISATION AND COMPOSITION LABORATORY | 5 | Massimo Bucci | 0302L2D6S1A01 |
| CHAMBER MUSIC WITH PIANO REPERTOIRE | 5 | Angela Chiofalo | 0302L2D4S3A06 |
| VOCAL AND INSTRUMENTAL SOLOIST AND ORCHESTRA REPERTOIRE | 5 | Michele Battista | 0302L2D4S3A03 |
| FRANZ SCHUBERT AND HUGO WOLF'S LIEDERISTIC REPERTOIRE STUDY AND ANALYSIS | 5 | Anna Grossi | 0302L2D4S3A15 |
| MINIMAL LYRIC OPERA | 5 | Patrizia Prati | 0302L2D4S3A14 |
| 20TH CENTURY'S SCORES ANALYSIS | 5-10 | Mimma Bollella | 0302L2D6S1C03 |
| OTHER DISCIPLINES CHOSEN BY THE STUDENT | |||
| OTHER ACTIVITIES CHOSEN BY THE STUDENT | |||
| OTHER FORMATIVE ACTIVITIES MIN 5, MAX 15 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| MUSIC INFORMATICS 1 | 5 | Massimo Bucci, Vincenzo Grossi, Marzio Rosi, Marco Taralli | 0302L2D0S0A02 |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| TRAININGS | |||
| OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
|
PIANO ACCOMPANIST - 2ND YEAR |
|||
| BASED DISCIPLINES - MIN 10, MAX 15 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| HISTORY AND AESTHETICS OF MUSIC | 5 | Francesca Agresta, Flavio Scogna | 0302L2D0S0B01 |
| ANALYSIS OF COMPOSITIVE FORMS (I) | 5 | Roberto Ciafrei, Piero Niro | 0302L2D6S1B01 |
| PHILOSOPHY OF MUSIC LANGUAGES | 5 | Maria Luisa De Pari | 0302L2D0S0B02 |
| HISTORY OF MUSIC THEATRE 1 | 5 | Barbara Lazotti | 0302L2D1S1B02 |
| OTHER FORMATIVE ACTIVITIES | |||
| PRACTICAL SPECIFIC DISCIPLINES - MIN 25, MAX 35 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| EXECUTIVE PRACTICE REPERTOIRE (INSTR. PIANISTIS) | 5-10 | Antonella Stefanizzi, Marco Grisanti | 0302L2D4S3C03 |
| EXECUTIVE PRACTICE AND REPERTOIRE (SINGERS) | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C04 |
| PIANO ACCOMPANIST PRACTICE AND REPERTOIRE(INSTR. PIANISTS) 2 | 5-10 | Marco Grisanti | 0302L2D4S3C05 |
| ACCOMPANIST PRACTICE AND REPERTOIRE (SINGERS)2 | 5-10 | Maria Trillo, Michela Uliano | 0302L2D4S3C06 |
| OTHER FORMATIVE ACTIVITIES | |||
| INTEGRATIVE DISCIPLINES MIN 10, MAX 20 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| EXECUTIVE PRACTICE AND REPERTOIRE (LIRYCAL, SYMPHONIC, CHAMBER MUSIC)2 | 5 | Lorenzo Castriota | 0302L2D4S3A13 |
| HISTORY OF THE MUSIC STUDY'S REGULATION IN ITALY | 5 | 0302L2D0S0A04 | |
| LABORATORY OF SCENIC ART 2* | 5 | Serenella Isidori | 0302L2D1S1C03 |
| COMPOSITION AND IMPROVISATION'S LABORATORY 2 | 5 | Massimo Bucci | 0302L2D6S1A01 |
| CHAMBER PIANO MUSIC REPERTOIRE 2 | 5 | Angela Chiofalo | 0302L2D4S3A06 |
| SOLOIST AND ORCHESTRA VOCAL AND INSTRUMENTAL REPERTOIRE 2 | 5 | Michele Battista | 0302L2D4S3A03 |
| FRANZ SCHUBERT AND HUGO WOLF'S LIEDERISTIC REPERTOIRE STUDY AND ANALYSIS | 5 | Anna Grossi | 0302L2D4S3A15 |
| MINIMAL LYRIC OPERA 2 | 5 | Patrizia Prati | 0302L2D4S3A14 |
| 20TH CENTURT CENTURY'S SCORES ANALYSIS (I) | 5-10 | Mimma Bollella | 0302L2D6S1C03 |
| MUSIC DRAMA | 5 | Roberto Ciafrei | 0302L2D1S1A06 |
| OTHER ACTIVITIES CHOSEN BY THE STUDENT | |||
| OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
| OTHER FORMATIVE ACTIVITIES MIN 5, MAX 15 CREDITS | |||
| Disciplines | Credits | Lecturers | Code |
| MUSIC INFORMATICS 1 | 5 | Massimo Bucci, Vincenzo Grossi, Marzio Rosi, Marco Taralli | 0302L2D0S0A02 |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| TRAININGS | |||
| OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | |||
