2nd Level - Guitar
LEVEL ACADEMIC DIPLOMA GUITAR 1st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
SEMIOGRAPHY OF MUSIC* | 5 | Riccardo Fiori | 0302L2D6S1B02 |
HISTORY AND ANALYSIS OF REPERTOIRE | 10 | Riccardo Fiori | 0302L2D5S2B01 |
HISTORY AND AESTHETICS OF MUSIC* | 5 | 0302L2D0S0B01 | |
COMPOSITIVE FORMS ANALYSIS 1* | 5 | 0302L2D6S1B01 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE | 15 | A. Alibrandi Adriano Oliva Riccardo Fiori |
0302L2D5S2C01 |
ENSEMBLE AND CHAMBER MUSIC REPERTOIRE (I) | 10 | Riccardo Fiori | 0302L2D5S2C02 |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES** | credits | lectures | coe |
LABORATORY OF PLECTRUM ENSEMBLE WITH GUITAR | 5 | Antonio Parancandolo Leonardo Uberto |
0302L2D5S2A01 |
ACUSTICA E PSICOACUSTICA 1 | 5 | Adriano Oliva Marco Taralli |
0302L2D0S0A03 |
SPECTACLE LAW AND LEGISLATION | 5 | 0302L2D0S0A09 | |
COMPOSITION AND IMPROVISATION LABORATORY | 5 | 0302L2D6S1A01 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES | credits | lectures | code |
FOREIGN LANGUAGE | 5 | Marco Bucci Vicenzo Grossi |
0302L2D0S0A01 |
MUSIC INFORMATICS | |||
STAGES AND OTHER ACTIVITIES | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
LEVEL ACADEMIC DIPLOMA GUITAR |
|||
BASED DISCIPLINES | credits | lectures | code |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
HISTORY AND ANALYSIS OF REPERTOIRE | 5 | Riccardo Fiori | 0302L2D5S2B01 |
HISTORY AND TECHNOLOGY OF THE INSTRUMENTS | 5 | Adriano Oliva | 0302L2D5S2B02 |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE | 15 | A. Alibrandi Adriano Oliva Riccardo Fiori |
0302L2D5S2C01 |
ENSEMBLE AND CHAMBER MUSIC | 10 | 0302L2D5S2C02 | |
TOTAL | 25 | ||
INTEGRATIVE DISCIPLINES** | CREDITS | LECTURES | CODE |
LABORATORY OF PLECTRUM ENSEMBLE WITH GUITAR | 5 | Antonio Parancandolo Leonardo Uberto |
0302L2D5S2A01 |
ACUSTICA E PSICOACUSTICA 2 | 5 | Adriano Oliva Marco Taralli |
0302L2D0S0A03 |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LAW AND LEGISLATION OF THEATRE | 5 | 0302L2D0S0A09 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES** | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | Marzio Rosi Marco Taralli Marco Bucci Vicenzo Grossi |
0302L2D0S0A02 |
STAGES AND OTHER ACTIVITIES CHOSEN BY THE STUDENT | 5 | ||
TRAININGS |
5 MAX |
||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |