2nd Level - Violin
|
II LEVEL ACADEMIC DIPLOMA VIOLIN 1st year |
|||
| BASED DISCIPLINES | Credits | Lecturers | Code |
| ANALYSIS OF THE COMPOSITIVE FORMS (I) | 5 | 0302L2D6S1B01 | |
| HISTORY OF LUTE-MAKING | 5 | 0302L2D5S0B01 | |
| METHODS,REPERTOIRE AND DIDACTICS FOR STRING INSTRUMENTS | 5 | 0302L2D5S0B02 | |
| TOTAL | 15 | ||
| PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
| EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Antonietta Zito Maria E. Liguori Sabina Moretti Paola Ferella Michele Nigro Antonio De Secondi Claudio Filice | 0302L2D5S4C01 |
| CHAMBER AND ENSEMBLE MUSIC (I) | 10 | 0302L2D5S0C01 | |
| ANCIENT AND BAROC MUSIC EXECUTIVE PRACTICE AND INSTRUMENTAL REPERTOIRE | 5 | 0302L2D5S4C02 | |
| EXECUTIVE PRACTICE AND REPERTOIRE FOR SOLOIST | 5 | 0302L2D5S4C03 | |
| VIRTUOSITY | 5 | 0302L2D5S4C04 | |
| TOTAL | 30 | ||
| INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
| ORCHESTRA LABORATORY (I) | 5 | 0302L2D0S0A05 | |
| ORCHESTRA REPERTOIRE EXECUTIVE PRACTICE (I) | 5 | 0302L2D5S4A01 | |
| LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
| LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
| LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
| INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
| MODERN AND CONTEMPORARY MUSIC EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE | 5 | 0302L2D5S0A04 | |
| SECOND INSTRUMENT | 5 | 0302L2D5S4A02 | |
| TOTAL | 10 | ||
| OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
| FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
| MUSIC INFORMATICS | 5 | 0302L2D0S0A01 | |
| STAGES AND OTHERS | Max.5 cr. | ||
| TRAININGS | 5 | ||
| TOTAL | 5 | ||
| TOTAL CREDITS | 60 | ||
|
VIOLIN 2st year |
|||
| BASED DISCIPLINES | CREDITS | LECTURES | CODE |
| HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
| HISTORY AND ANALYSIS OF THE REPERTOIRE | 5 | 0302L2D5S4B01 | |
| TOTAL | 10 | ||
| PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
| EXECUTIVE PRACTICE AND REPERTOIRE (II) | 15 | 0302L2D5S4C01 | |
| QUARTET | 10 | 0302L2D5S4C05 | |
| EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S4A02 | |
| EXECUTIVE PRACTICE AND REPERTOIRE FOR SOLOIST | 5 | 0302L2D5S4C03 | |
| VIRTUOSTY | 5 | 0302L2D5S4C04 | |
| TOTAL | 25/30 | ||
| INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
| ORCHESTRA LABORATORY (I) | 5 | 0302L2D0S0A05 | |
| ORCHESTRA REPERTOIRE EXECUTIVE PRACTICE (I) | 5 | 0302L2D5S4A01 | |
| LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
| LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
| LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
| INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
| MODERN AND CONTEMPORARY MUSIC EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE | 5 | 0302L2D5S0A04 | |
| SECOND INSTRUMENT | 5 | 0302L2D5S4A02 | |
| TOTAL | 5/10 | ||
| OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
| FOREIGN LANGUAGE | 0302L2D0S0A01 | ||
| MUSIC INFORMATICS | 0302L2D0S0A02 | ||
| STAGES AND OTHERS | |||
| TRAININGS | |||
| TOTAL | 5 | ||
| TOTAL CREDITS | 50 | ||
| FINAL EXAM | 10 | ||
| TOTAL | 60 | ||






