2nd Level - Organ
II Level Academic Diploma Organ 1 YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
COMPOSITIVE FORMS ANALYSIS I | 5 | 0302L2D6S1B01 | |
HISTORY AND ANALYSIS OF REPERTOIRE I | 5 | Angela Palange | 0302L2D4S2B01 |
TOTAL CREDITS | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Francesco Di Lernia Mauricia Di Meco Alberto Pavoni |
0302L2D4S2C01 |
GREGORIAN MODALITY AND MODAL HARMONY | 5 | Carlo Barbierato | 0302L2D4S2C02 |
HARPSICHORD AND BASSO CONTINUO PRACTICE | 10 | Barbara Vignanelli | 0302L2D4S2C03 |
TOTAL CREDITS | 30 | ||
INTEGRATIVE DISCIPLINES | CREDITS | LECTURES | CODE |
ORGAN REPERTOIRE FROM RENAISSANCE TO THE BAROC | 5 | Lorenzo Castriota | 0302L2D4S2A01 |
THE GERMAN19TH CENTURY ORGAN REPERTOIRE I | 5 | Francois Ciocca | 0302L2D4S2A02 |
LABORATORY OF IMPROVVISATION | 5 | Carlo Barbierato | 0302L2D4S2A03 |
TOTAL CREDITS | 15 | ||
OTHER FORMATIVE ACTIVITIES | CREDIS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TRAINING | 5 | ||
STAGES AND OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | MAX 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
II Level Academic Diploma Organ 2 YEAR |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
TECNOLOGY AND ORGAN EVOLUTION AND RESTAURATION PROBLEMS | 5 | Carlo Barbierato | 0302L2D4S2B02 |
TOTAL CREDITS | 5 | ||
Practical specific disciplines | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE II | 10 | Francesco Di Lernia Mauricia Di Meco Alberto Pavoni |
0302L2D4S2C01 |
CHAMBER MUSIC | 5 | Francesco Di Lernia Alberto Pavoni |
0302L2D4S2C04 |
THE 19TH AND 20TH CENTURY ORGAN REPERTOIRE | 5 | Carlo Barbierato | 0302L2D4S2C05 |
HARPSICHORD AND BASSO CONTINUO PRACTICE II | 10 | Barbara Vignanelli | 0302L2D4S2C03 |
TOTAL CREDITS | 30 | ||
INTEGRATIVE DISCIPLINES | CREDITS | LECTURES | CODE |
GREGORIAN MODALITY AND MODAL HARMONY II | 5 | Carlo Barbierato | 0302L2D4S2C02 |
INTERPRETATIVE SEMINARIES | 5 | Alberto Pavoni Francesco Di Lernia |
0302L2D4S2A04 |
TOTAL CREDITS | 10 | ||
OTHER FORMATIVE ACTIVITIES | CREDITS | lectures | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
TIROCINIO | 5 | ||
STAGES AND OTHER FORMATIVE ACTIVITIES CHOSEN BY THE STUDENT | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |