2nd Level - Harpsichord
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
II Level Academic Diploma Harpsichord 1 YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
APPLIED MUSICOLOGY1 | 5 | Antonio D’Alessandro | 0302L2D4S1B01 |
COUNTERPOINT AND HARMONY THEORY AND PRACTICE IN THE RENAISSANCE AND BAROC PERIOD 1 | 5 | Roberto Ciafrei | 0302L2D4S1B02 |
BASSO CONTINUO PRACTICE | 5 | Barbara Vignanelli | 0302L2D4S1B03 |
TOTAL CREDITS | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE:HARPSICHORD, CLAVICHIRD AND FORTEPIANO 1 | 15 | Barbara Vignanelli | 0302L2D4S1C01 |
VOCAL AND INSTRUMENTAL CHAMBER AND ENSEMBLE MUSIC1 | 10 | Diego Roncalli, Barbara Vignanelli | 0302L2D8S1C01 |
TOTAL CREDITS | 25 | ||
INTEGRATIVEDISCIPLINES (CHOSEN BY THE CANDIDATE) | CREDITS | LECTURES | CODE |
ORCHESTRA LABORATORY 1 | 5 | Lorenzo Castriota | 0302L2D0S0A05 |
MAINTENANCE AND TUNING | 5 | Francois Ciocca | 0302L2D4S1A01 |
ORGAN AND IMPROVISATION | 5 | Carlo Barbierato | 0302L2D4S1A02 |
TOTAL CREDITS | 10 | ||
OTHER FORMATIVE ACTIVITIES | CREDIS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | 0302L2D0S0A02 | |
OTHER DISCIPLINES OR ACTIVITIES | |||
TOTAL CREDITS | 10 | ||
II Level Academic Diploma Harpsichord 2 YEAR |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
APPLIED MUSICOLOGY1 | 5 | Antonio D’Alessandro | 0302L2D4S1B01 |
COUNTERPOINT AND HARMONY THEORY AND PRACTICE IN THE RENAISSANCE AND BAROC PERIOD 1 | 5 | Roberto Ciafrei | 0302L2D4S1B02 |
TOTAL CREDITS | 10 | ||
CHARACTERISTIC AND COMPULSORY DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE: HARPSICHORD, CLAVICHORD AND FORTEPIANO 2 |
15 | Barbara Vignanelli | 0302L2D4S1C01 |
VOCAL AND INSTRUMENTAL ENSEMBLE AND CHAMBER MUSIC 2 | 10 | Diego Roncalli, Barbara Vignanelli | 0302L2D8S1C01 |
TOTAL CREDITS | 25 | ||
INTEGRATIVEDISCIPLINES (CHOSEN BY THE CANDIDATE) | CREDITS | LECTURES | CODE |
BASSO CONTINUO PRACTICE | 5 | Barbara Vignanelli | 0302L2D4S1B03 |
ORCHESTRA LABORATORY | 5 | Lorenzo Castriota | 0302L2D0S0A05 |
TOTAL CREDITS | 10 | ||
OTHER FORMATIVE ACTIVITIES | CREDITS | CODE | |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | 0302L2D0S0A02 | |
STAGES, TRAININGS AND ATHER ACTIVITIES | |||
TOTAL CREDITS | 5 |