Courses of study: 2nd level
2nd Level - Percussions
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
2nd LEVEL ACADEMIC DIPLOMA IN MUSIC DISCIPLINES INTERPRETATIVE-COMPOSITIVE COURSE PERCUSSION INSTRUMENTS 1st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
REPERTOIRE HISTORY AND ANALYSIS 1ST | 5 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5B01 |
HISTORY AND AESTHETICS OF MUSIC 1ST | 5 | 0302L2D0S0B01 | |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | Credits | Lecturers | Code |
PERFORMANCE PRACTISE AND REPERTOIRE 1ST | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C01 |
ENSEMBLE AND CHAMBER MUSIC FOR PERCUSSION INSTRUMENTS | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C02 |
TOTAL | 30 | ||
ADDITIONAL AND RELATED DISCIPLINES | Credits | Lecturers | Code |
JAZZ VIBRAPHONE | 5 | Giulio Costanzo | 0302L2D4S5A01 |
MAINTENANCE WORKSHOP, INSTRUMENTS TUNING AND DRUMSTICKS MANUFACTURE | 3 | Cristoforo Pasquale | 0302L2D4S5A02 |
JAZZ DRUMS | 3 | Giulio Costanzo | 0302L2D4S5A03 |
OTHER FORMATIVE ACTIVITIES | Credits | Lecturers | Code |
MUSIC INFORMATICS | 5 | Marziale Rosi | 0302L2D0S0A02 |
2 st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
REPERTOIRE HISTORY AND ANALYSIS 1ST | 5 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5B01 |
HISTORY AND AESTHETICS OF MUSIC 1ST | 5 | 0302L2D0S0B01 | |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | Credits | Lecturers | Code |
PERFORMANCE PRACTISE AND REPERTOIRE 1ST | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C01 |
ENSEMBLE AND CHAMBER MUSIC FOR PERCUSSION INSTRUMENTS | 15 | Giulio Costanzo Cristoforo Pasquale |
0302L2D4S5C02 |
TOTAL | 30 | ||
ADDITIONAL AND RELATED DISCIPLINES | Credits | Lecturers | Code |
JAZZ VIBRAPHONE | 5 | Giulio Costanzo | 0302L2D4S5A01 |
MAINTENANCE WORKSHOP, INSTRUMENTS TUNING AND DRUMSTICKS MANUFACTURE | 3 | Cristoforo Pasquale | 0302L2D4S5A02 |
JAZZ DRUMS | 3 | Giulio Costanzo | 0302L2D4S5A03 |
OTHER FORMATIVE ACTIVITIES | Credits | Lecturers | Code |
MUSIC INFORMATICS | 5 | Marziale Rosi | 0302L2D0S0A02 |
2nd Level - Guitar
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
LEVEL ACADEMIC DIPLOMA GUITAR 1st YEAR |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
SEMIOGRAPHY OF MUSIC* | 5 | Riccardo Fiori | 0302L2D6S1B02 |
HISTORY AND ANALYSIS OF REPERTOIRE | 10 | Riccardo Fiori | 0302L2D5S2B01 |
HISTORY AND AESTHETICS OF MUSIC* | 5 | 0302L2D0S0B01 | |
COMPOSITIVE FORMS ANALYSIS 1* | 5 | 0302L2D6S1B01 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE | 15 | A. Alibrandi Adriano Oliva Riccardo Fiori |
0302L2D5S2C01 |
ENSEMBLE AND CHAMBER MUSIC REPERTOIRE (I) | 10 | Riccardo Fiori | 0302L2D5S2C02 |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES** | credits | lectures | coe |
LABORATORY OF PLECTRUM ENSEMBLE WITH GUITAR | 5 | Antonio Parancandolo Leonardo Uberto |
0302L2D5S2A01 |
ACUSTICA E PSICOACUSTICA 1 | 5 | Adriano Oliva Marco Taralli |
0302L2D0S0A03 |
SPECTACLE LAW AND LEGISLATION | 5 | 0302L2D0S0A09 | |
COMPOSITION AND IMPROVISATION LABORATORY | 5 | 0302L2D6S1A01 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES | credits | lectures | code |
FOREIGN LANGUAGE | 5 | Marco Bucci Vicenzo Grossi |
0302L2D0S0A01 |
MUSIC INFORMATICS | |||
STAGES AND OTHER ACTIVITIES | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
LEVEL ACADEMIC DIPLOMA GUITAR |
|||
BASED DISCIPLINES | credits | lectures | code |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
HISTORY AND ANALYSIS OF REPERTOIRE | 5 | Riccardo Fiori | 0302L2D5S2B01 |
HISTORY AND TECHNOLOGY OF THE INSTRUMENTS | 5 | Adriano Oliva | 0302L2D5S2B02 |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE | 15 | A. Alibrandi Adriano Oliva Riccardo Fiori |
0302L2D5S2C01 |
ENSEMBLE AND CHAMBER MUSIC | 10 | 0302L2D5S2C02 | |
TOTAL | 25 | ||
INTEGRATIVE DISCIPLINES** | CREDITS | LECTURES | CODE |
LABORATORY OF PLECTRUM ENSEMBLE WITH GUITAR | 5 | Antonio Parancandolo Leonardo Uberto |
0302L2D5S2A01 |
ACUSTICA E PSICOACUSTICA 2 | 5 | Adriano Oliva Marco Taralli |
0302L2D0S0A03 |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LAW AND LEGISLATION OF THEATRE | 5 | 0302L2D0S0A09 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES** | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | Marzio Rosi Marco Taralli Marco Bucci Vicenzo Grossi |
0302L2D0S0A02 |
STAGES AND OTHER ACTIVITIES CHOSEN BY THE STUDENT | 5 | ||
TRAININGS |
5 MAX |
||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |
2nd Level - Double Bass
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
II LEVEL ACADEMIC DIPLOMA DOUBLE BASS 1st year |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
COMPOSITIVE FORMS ANALYSIS | 5 | 0302L2D6S1B01 | |
HISTORY OF LUTE-MAKING | 5 | 0302L2D5S0B01 | |
MTHODS, REPERTOIRES AND DIDACTICS FOR STRING INSTRUMENTS | 5 | 0302L2D5S0B02 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Federico Zeppetella | 0302L2D5S3C01 |
ENSEMBLE AND CHAMBER MUSIC(I) | 10 | 0302L2D5S0C01 | |
CHAMBER MUSIC WITH DOUBLE BASS | 5 | 0302L2D5S3C02 | |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
ORCHESTRA LABORATORY (I) | 5 | 0302L2D0S0A05 | |
EXECUTIVE PRACTICE AND ORCHESTRA LABORATORY (I) | 5 | 0302L2D5S3A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | 0302L2D0S0A02 | |
STAGES AND OTHERS | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
DOUBLE BASS 2st year |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
5 | 0302L2D5S3B01 | ||
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (II) | 15 | 0302L2D5S3C01 | |
ENSEMBLE AND CHAMBER MUSIC (II) | 10 | 0302L2D5S3C01 | |
TOTAL | 25 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
LABORATORY OF ORCHESTRA FORMATION (II) | 5 | 0302L2D0S0A05 | |
EXECUTIVE PRACTICE AND ORCHESTRA LABORATORY (II) | 5 | 0302L2D5S3A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 0302L2D0S0A01 | ||
MUSIC INFORMATICS | 0302L2D0S0A02 | ||
STAGES AND OTHERS | |||
TRAININGS | |||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |
2nd Level - Viola
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
II LEVEL ACADEMIC DIPLOMA VIOLA 1st year |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
ANALYSIS OF THE COMPOSITIVE FORMS (I) | 5 | 0302L2D6S1B01 | |
HISTORY OF LUTE-MAKING | 5 | 0302L2D5S0B01 | |
METHODS,REPERTOIRE AND DIDACTICS FOR STRING INSTRUMENTS | 5 | 0302L2D5S0B02 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Stefano Morgione Pietro Mianiti |
0302L2D5S4C01 |
CHAMBER AND ENSEMBLE MUSIC (I) | 10 | 0302L2D5S0C01 | |
EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE OF ANCIENT AND BAROC MUSIC | 5 | 0302L2D5S4C02 | |
SOLOIST EXECUTIVE PRACTICE AND REPERTOIRE | 5 | 0302L2D5S4C03 | |
VIRTUOSITY | 5 | 0302L2D5S4C04 | |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
LABORATORY OF ORCHESTRAL FORMATION (I) | 5 | 0302L2D0S0A05 | |
EXECUTIVE PRACTICE AND ORCHESTRAL LABORATORY (I) | 5 | 0302L2D5S4A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
SECOND INSTRUMENT | 5 | 0302L2D5S0A04 | |
EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S4A02 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | 0302L2D0S0A01 | |
STAGES AND OTHERS | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
VIOLA 2st year |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
HISTORY AND ANALYSIS OF THE REPERTOIRE | 5 | 0302L2D5S4B01 | |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (II) | 15 | 0302L2D5S4C01 | |
QUARTET | 10 | 0302L2D5S4C05 | |
EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S4A02 | |
EXECUTIVE PRACTICE AND REPERTOIRE FOR SOLOIST | 5 | 0302L2D5S4C03 | |
VIRTUOSTY | 5 | 0302L2D5S4C04 | |
TOTAL | 25/30 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
LABORATORY OF ORCHESTRA(I) | 5 | 0302L2D0S0A05 | |
ORCHESTRA EXECUTIVE PRACTICE AND REPERTOIRE (II) | 5 | 0302L2D5S4A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
EXECUTIVE PRACTICE AND INSTRUMENTAL REPERTOIRE OF ANCIENT AND BAROC MUSIC | 5 | 0302L2D5S4C02 | |
SECOND INSTRUMENT | 5 | 0302L2D5S0A04 | |
TOTAL | 5/10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 0302L2D0S0A01 | ||
MUSIC INFORMATICS | 0302L2D0S0A02 | ||
STAGES AND OTHERS | |||
TRAININGS | |||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |
2nd Level - Violin
- Dettagli
- Categoria: Courses of study: 2nd level
- Pubblicato Martedì, 12 Agosto 2014 14:46
II LEVEL ACADEMIC DIPLOMA VIOLIN 1st year |
|||
BASED DISCIPLINES | Credits | Lecturers | Code |
ANALYSIS OF THE COMPOSITIVE FORMS (I) | 5 | 0302L2D6S1B01 | |
HISTORY OF LUTE-MAKING | 5 | 0302L2D5S0B01 | |
METHODS,REPERTOIRE AND DIDACTICS FOR STRING INSTRUMENTS | 5 | 0302L2D5S0B02 | |
TOTAL | 15 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (I) | 15 | Antonietta Zito Maria E. Liguori Sabina Moretti Paola Ferella Michele Nigro Antonio De Secondi Claudio Filice | 0302L2D5S4C01 |
CHAMBER AND ENSEMBLE MUSIC (I) | 10 | 0302L2D5S0C01 | |
ANCIENT AND BAROC MUSIC EXECUTIVE PRACTICE AND INSTRUMENTAL REPERTOIRE | 5 | 0302L2D5S4C02 | |
EXECUTIVE PRACTICE AND REPERTOIRE FOR SOLOIST | 5 | 0302L2D5S4C03 | |
VIRTUOSITY | 5 | 0302L2D5S4C04 | |
TOTAL | 30 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
ORCHESTRA LABORATORY (I) | 5 | 0302L2D0S0A05 | |
ORCHESTRA REPERTOIRE EXECUTIVE PRACTICE (I) | 5 | 0302L2D5S4A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
MODERN AND CONTEMPORARY MUSIC EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE | 5 | 0302L2D5S0A04 | |
SECOND INSTRUMENT | 5 | 0302L2D5S4A02 | |
TOTAL | 10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 5 | 0302L2D0S0A01 | |
MUSIC INFORMATICS | 5 | 0302L2D0S0A01 | |
STAGES AND OTHERS | Max.5 cr. | ||
TRAININGS | 5 | ||
TOTAL | 5 | ||
TOTAL CREDITS | 60 | ||
VIOLIN 2st year |
|||
BASED DISCIPLINES | CREDITS | LECTURES | CODE |
HISTORY AND AESTHETICS OF MUSIC | 5 | 0302L2D0S0B01 | |
HISTORY AND ANALYSIS OF THE REPERTOIRE | 5 | 0302L2D5S4B01 | |
TOTAL | 10 | ||
PRACTICAL SPECIFIC DISCIPLINES | CREDITS | LECTURES | CODE |
EXECUTIVE PRACTICE AND REPERTOIRE (II) | 15 | 0302L2D5S4C01 | |
QUARTET | 10 | 0302L2D5S4C05 | |
EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S4A02 | |
EXECUTIVE PRACTICE AND REPERTOIRE FOR SOLOIST | 5 | 0302L2D5S4C03 | |
VIRTUOSTY | 5 | 0302L2D5S4C04 | |
TOTAL | 25/30 | ||
INTEGRATIVE DISCIPLINES* | CREDITS | LECTURES | CODE |
ORCHESTRA LABORATORY (I) | 5 | 0302L2D0S0A05 | |
ORCHESTRA REPERTOIRE EXECUTIVE PRACTICE (I) | 5 | 0302L2D5S4A01 | |
LABORATORY OF IMPROVISATION AND COMPOSITION | 5 | 0302L2D6S1A01 | |
LABORATORY OF MODERN AND CONTEMPORARY MUSIC | 5 | 0302L2D5S0A01 | |
LABORATORY OF ANCIENT MUSIC | 5 | 0302L2D5S0A02 | |
INTERPRETATIVE SEMINARS | 5 | 0302L2D5S0A03 | |
MODERN AND CONTEMPORARY MUSIC EXECUTIVE PRACTICE AND ORCHESTRAL REPERTOIRE | 5 | 0302L2D5S0A04 | |
SECOND INSTRUMENT | 5 | 0302L2D5S4A02 | |
TOTAL | 5/10 | ||
OTHER FORMATIVE ACTIVITIES* | CREDITS | LECTURES | CODE |
FOREIGN LANGUAGE | 0302L2D0S0A01 | ||
MUSIC INFORMATICS | 0302L2D0S0A02 | ||
STAGES AND OTHERS | |||
TRAININGS | |||
TOTAL | 5 | ||
TOTAL CREDITS | 50 | ||
FINAL EXAM | 10 | ||
TOTAL | 60 |